logo
GRAFIK REKAPITULASI SUARA DPR RI 2019 DAPIL SUMATERA BARAT I - TANAH DATAR
DATA VTO DAPIL SUMATERA BARAT I - TANAH DATAR
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL SUMATERA BARAT I - TANAH DATAR
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 DRS. AZWANDI RAHMAN, M.M. 84 83 73 65 81 23 13 55 46 43 25 30 43 16 680
2 H. SUHERMAN 233 379 633 1,964 453 482 154 363 445 79 266 136 108 48 5,743
3 NOFRIMAYARTI 26 18 14 21 19 12 7 16 11 8 18 2 6 11 189
4 M. HIDAYAT, S.E 17 12 7 8 13 8 7 6 6 7 12 3 7 4 117
5 KASTIM 10 8 3 6 13 4 0 4 5 1 1 3 3 10 71
6 MEIDYA KASMILA 12 11 2 5 7 1 1 2 6 1 4 1 5 2 60
7 Drs. H. FAUZI 9 10 9 4 10 1 4 3 3 7 3 2 7 7 79
8 ELIN NUR ASLICHAH, S.PD.I 3 6 4 1 15 2 0 2 1 3 2 1 3 2 45
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 dr. H. SUIR SYAM, M.Kes. 2,570 1,400 234 424 218 86 142 274 229 393 171 169 228 294 6,832
2 ANDRE ROSIADE 465 725 2,896 896 347 123 798 640 271 823 202 167 218 426 8,997
3 EDRIANA, SH., MA 4,971 863 336 174 452 114 123 201 259 201 93 177 336 179 8,479
4 Ir. AFRIZON NAZAR UNCU 296 112 81 142 96 39 70 119 72 105 77 56 54 96 1,415
5 M. SABRAN CATIO 35 39 37 40 11 11 9 36 25 23 15 17 12 21 331
6 ASNELLY 41 24 26 34 20 1 92 39 18 25 8 13 9 21 371
7 DEWI 45 36 9 23 24 6 9 13 9 11 9 20 7 8 229
8 Drs. ANTONI AMIR, SH 21 27 25 49 41 2 22 62 42 35 13 26 11 13 389
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 H. ALEX INDRA LUKMAN 78 188 86 74 43 84 38 65 41 64 28 21 57 22 889
2 RISMAN SIRANGGI 19 33 16 15 12 30 7 25 24 35 14 4 15 9 258
3 YENI S. TANJUNG 37 41 28 21 27 30 19 34 38 32 20 14 28 22 391
4 RICKY MAHENDRI 38 18 6 12 18 55 8 10 6 13 9 4 15 5 217
5 Ir. H. RIZALDI ALGAMAR 21 40 13 38 45 17 131 105 27 100 18 9 27 15 606
6 YULI FARIDA SIHOMBING 10 9 1 27 7 10 1 16 10 5 1 4 2 3 106
7 TUKIMAN 14 5 6 11 3 6 4 8 0 2 7 3 6 3 78
8 ANISATUL HUSNA 4 7 2 5 4 9 1 6 7 3 1 7 3 0 59
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 Drs. H. DARUL SISKA 624 302 193 361 231 85 68 319 222 158 275 256 176 133 3,403
2 H. YAN HIKSAS DT TAN ALI, M.Si 211 204 108 456 100 34 55 87 38 85 98 59 59 213 1,807
3 ANANTA TRIA NURWITA Y, S.E 60 26 46 68 55 15 45 58 24 32 32 21 26 28 536
4 H. ZULHENDRI HASAN, S.H., M.H. 182 61 89 91 199 23 32 105 55 49 77 65 77 243 1,348
5 SAIDAL MASFIYUDDIN, S.H 37 18 24 26 31 10 15 18 19 28 35 24 28 58 371
6 EVELINDA, S.E., M.M 54 15 32 19 42 6 13 28 22 20 26 18 12 17 324
7 Ir. WENO AULIA 629 196 583 98 194 31 19 59 30 77 90 11 24 54 2,095
8 Dra. NANA MAZNAH PRASETYO, M.Si 67 19 8 13 12 1 4 11 4 7 26 5 12 2 191
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 ENDRE SAIFOEL 80 71 58 39 85 75 277 86 24 84 26 9 513 13 1,440
2 Drs. SYAMSU RAHIM 62 55 60 21 18 44 22 26 41 32 29 2 33 19 464
3 HJ. LISDA HENDRAJONI, SE., MMTr. 41 69 34 65 31 19 37 56 46 36 47 24 88 1 594
4 SURIATI MUZNI ZAKARIA 26 10 9 7 6 8 29 14 5 8 12 3 5 4 146
5 Dr. FAUZI BAHAR 98 52 91 97 51 27 23 43 35 34 81 4 20 16 672
6 DELVIA INDRA RAJUDDIN 8 5 5 5 9 0 2 11 2 5 2 1 3 0 58
7 PUJI CHEGANA 13 8 5 2 3 3 1 3 1 1 8 2 2 0 52
8 SHOFWIM SHOFWAN, S.PSI., MBA 5 4 25 4 13 3 2 6 3 1 4 0 1 7 78
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 DEVI ERAWATI, SE 25 27 15 12 11 2 8 67 14 6 6 3 9 4 209
2 YUDI YULIS SATRIA 8 12 17 8 3 3 2 9 5 5 4 2 8 4 90
3 ANALIS NURDIN 13 3 3 3 4 4 4 5 5 2 3 1 3 8 61
4 ERIC NITARDY SITUMEANG 5 3 6 3 1 0 0 2 0 2 0 1 1 0 24
5 MUSVIRAH 5 0 1 3 2 1 1 4 4 2 0 0 0 1 24
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 WARTINI 59 547 36 43 35 14 17 122 38 18 30 60 33 23 1,075
2 Ir. INDRA SYARIF 42 25 45 33 25 16 12 40 12 24 24 27 31 19 375
3 Hj. FRISNI TANTRI 34 16 39 23 19 8 4 41 15 15 21 13 21 12 281
4 ANDI TASWIN, SH, MM 27 18 20 20 29 5 13 36 13 19 8 15 22 13 258
5 KHADIJAH, S.PD.I, M.PD 9 8 13 12 2 3 8 12 10 11 12 7 8 7 122
6 AHMAD RIANTO, A.Md 21 10 12 7 7 1 5 22 8 5 6 10 4 9 127
7 ISMAIL NOVENDRA 26 17 17 6 9 3 4 22 7 2 10 17 3 8 151
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 Dr. HERMANTO, S.E., M.M 331 368 488 490 171 115 170 271 595 288 105 304 587 332 4,615
2 Dr. HANDI RISZA, SE, MEc 104 95 100 105 45 55 61 71 87 82 29 72 75 52 1,033
3 Dra. DASLINAR 464 41 56 62 27 14 26 37 54 50 17 52 42 18 960
4 YUNAFRI, S.H., M.Hum. 69 42 55 52 28 18 28 31 45 41 13 90 50 33 595
5 YOHANDRIZON SYAMSU, S.P 71 37 47 65 26 34 54 96 27 104 25 30 134 19 769
6 dr. ELYANTI FEJRI A. 193 140 265 335 107 44 83 101 474 384 68 152 93 21 2,460
7 RITA SUSANTI, S.Ag 54 59 40 65 24 10 6 26 27 44 14 24 29 18 440
8 Ir. H. MASRIZAL MUNAF, MM 810 379 102 141 76 25 27 49 190 58 35 51 102 76 2,121
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 HM. TAUHID, S.IP 16 15 25 12 22 10 11 35 11 14 18 10 22 3 224
2 Dr. AMIZIDUHU MENDROFA, S.H., M.Hum 22 8 11 17 17 9 13 24 4 10 10 8 14 3 170
3 DEWI AYU TRISNA 8 7 13 22 10 20 5 22 10 7 10 6 8 1 149
4 HENDRI ALIZAR, SE., M.Si 12 8 12 12 14 9 18 15 2 7 9 3 7 3 131
5 ISWANDHY SYARULY, S.H., M.M 10 1 3 5 7 9 0 10 2 4 8 0 6 1 66
6 DESSY ADELIN, S.E., M.Pd 8 3 3 5 2 2 0 6 6 3 5 2 5 0 50
7 HJ. ZETRAWATI ANWAR, A.MD 3 0 7 6 4 3 2 7 6 2 4 6 0 0 50
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 ERDISON MANSUR 120 138 163 221 177 53 37 311 106 126 47 29 626 23 2,177
2 DENISRIYATUL HAYATI, S.E.I, M.Si.M 39 43 62 51 19 25 12 39 24 26 8 14 78 9 449
3 NIKKI LAUDA HARYONA 114 225 66 87 73 55 45 129 100 75 46 101 254 60 1,430
4 Dr.H. SYUKRIADI SYUKUR, M.Pd 84 134 72 273 77 5 10 92 22 39 61 17 15 14 915
5 SYAFRIL ILYAS, S.IP 42 56 97 65 30 11 16 23 29 9 5 7 31 6 427
6 SUSAN HANDREA, SH 11 13 35 14 3 2 1 8 9 3 7 1 4 7 118
7 ZISKA RENI 8 12 8 15 8 3 3 10 22 3 13 0 21 2 128
8 BACHTUL, ST 13 0 9 14 2 0 1 0 3 0 9 8 2 1 62
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 Dr. FERRYAL LOETAN, ASC&T , SpKFR, MKes-MMR 7 4 8 16 7 1 6 10 24 7 11 9 17 1 128
2 ARI PRIMA, S.Psi.I 10 5 17 8 18 3 5 16 37 15 13 7 31 8 193
3 MARCE UTARI 9 4 4 27 5 5 6 7 5 3 7 4 3 0 89
4 FELIX ISKANDAR 12 0 2 9 5 2 1 3 5 1 3 3 4 0 50
5 RANI KOMALASARI 2 2 5 7 4 1 3 2 4 1 10 8 3 2 54
6 YUSRIZAL, S.Pd 7 5 10 7 4 5 5 6 14 7 7 3 5 7 92
7 WIDIA NUR INDAH FITRI 4 3 3 3 2 3 1 3 5 1 3 0 3 1 35
8 ALI CESTAR, SS 1 0 2 0 1 0 0 1 2 0 1 1 0 0 9
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 ATHARI GHAUTHI ARDI 706 1,365 1,024 537 853 68 94 493 108 333 96 111 138 309 6,235
2 H. MHD. ASLI CHAIDIR, SH 151 230 1,745 132 73 223 54 247 69 98 153 157 89 127 3,548
3 Ir. M. SHADIQ PASADIGOE, SH 1,267 2,011 3,727 7,113 3,325 374 2,694 6,265 2,280 3,433 1,546 2,535 651 1,816 39,037
4 DESI ASMARET, M.Ag 58 46 80 45 27 8 23 52 25 28 36 35 43 52 558
5 ERZIE ALIMSYAH 25 13 38 18 10 8 23 20 9 12 18 13 22 13 242
6 IRWAN SUGANDI, SH 74 18 107 45 19 10 9 29 20 28 22 76 23 16 496
7 Dra. DAIMUN GUSTI 15 9 12 17 7 2 7 15 8 13 7 33 3 1 149
8 AHNIYUS AHMAD 20 7 7 3 5 1 2 11 5 3 4 2 5 0 75
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 MARZUL VERI 147 29 212 60 196 21 65 50 30 35 36 97 33 28 1,039
2 HAMDANI HAMID 37 8 33 12 16 7 7 38 6 13 12 6 15 3 213
3 SUMIATI 26 1 7 5 20 2 11 20 2 4 52 1 4 2 157
4 NOVRIAL BAHRUN, SH, MKn DT. SURI MAHARAJO 26 5 20 10 15 5 4 12 5 12 19 1 8 2 144
5 Ir. ADEK MAKSIARNI 6 1 4 7 9 2 5 2 2 1 2 1 3 1 46
6 NURCHAYATI 6 3 15 3 6 0 4 4 2 0 6 4 1 1 55
7 HENDRIKUS NOPIANTO, S.H 4 1 6 4 9 3 2 4 1 4 2 1 1 0 42
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 H. DARIZAL BASIR, S.Sos., MBA. 210 95 95 210 207 61 121 192 101 177 70 73 360 35 2,007
2 EKA PUTRA, SE 620 579 685 1,030 1,425 6,047 1,229 599 883 494 638 128 11,100 264 25,721
3 RIZKA YULIANA 31 19 29 68 54 54 41 54 17 30 12 14 84 16 523
4 YANDRI SUDARSO, SH., MH 40 27 35 48 77 18 29 35 14 23 15 14 22 14 411
5 FURQAN 14 7 12 15 14 34 10 19 7 9 11 5 36 6 199
6 ZUHRAH 7 2 4 18 6 5 2 7 4 6 4 2 6 1 74
7 FIRDAUS DJALIL 36 4 16 16 13 2 5 8 1 8 2 4 12 14 141
8 FREESCA SYAFITRI, SE 13 3 7 15 7 0 1 13 2 0 7 3 2 2 75
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 H. IRFIANDA ABIDIN, SE 54 30 62 21 22 4 21 69 24 9 8 11 40 10 385
2 Dr. MASNADI, S.Kom, M.Kom 31 9 57 12 36 4 16 34 9 4 3 5 29 3 252
3 DR. IR. LEONY LIDYA, MT 16 15 10 8 14 2 10 13 13 3 8 3 16 27 158
4 JUMADI, S.Pd 14 8 9 9 7 4 8 12 12 3 8 5 14 5 118
5 Dr. SYAHRIL MUKTAR, Lc., ME 7 7 6 6 7 6 8 8 0 6 0 3 6 4 74
6 Dra. ELMAYETTI 4 7 9 6 5 1 2 7 8 7 0 4 8 0 68
7 PETRISON, SS 8 4 18 17 13 1 7 42 8 2 1 3 7 5 136
8 IDA YANI NASROEN, S. S 4 2 3 1 1 3 0 3 0 5 0 3 9 0 34
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG X KOTO BATIPUH RAMBATAN LIMA KAUM TANJUNG EMAS LINTAU BUO SUNGAYANG SUNGAI TARAB PARIANGAN SALIMPAUANG PADANG GANTING TANJUANG BARU LINTAU BUO UTARA BATIPUAH SELATAN SUBTOTAL
1 F. AKBARI 1 2 14 8 9 4 0 4 5 4 8 2 12 1 74
2 CECILIA ANISSYA 3 4 3 10 4 0 1 3 0 2 0 2 2 0 34